Here is the latest shareholding Pattern of KWALITY WALL'S (INDIA) LTD.. For more details, see the KWALITY WALL'S (INDIA) LTD. financial fact sheet and KWALITY WALL'S (INDIA) LTD. share price.
| No. of Mths Qtr. Ending |
3
Dec-25 |
||
|---|---|---|---|
| Indian Promoters | % | 0.00 | |
| Foreign Promoters | % | 61.90 | |
| Total Promoters | % | 61.90 | |
| Mutual Funds | % | 6.00 | |
| Financial institution/Banks/Insurance | % | 8.52 | |
| Government | % | 0.00 | |
| FII | % | 11.08 | |
| Other | % | 0.83 | |
| Total Institution | % | 26.43 | |
| Bodies Corporate | % | 0.92 | |
| Individuals | % | 9.49 | |
| NRIs/OCBs | % | 0.71 | |
| ADR/GDR | % | 0.00 | |
| Others | % | 0.56 | |
| Total Non-Institution | % | 11.68 | |
| Total Public | % | 38.00 | |
| Grand Total | % | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | |
More Consumer Products Company Shareholding Pattern: Eternal Ltd ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.